Saroornagar, Hyderabad, Telangana
GST No. 36AHCPR0897H1Z0
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Usage | Hospital |
Packaging Size | 5.0 g/100 Ml |
Brand | Bharat Serums And Vaccines Limited |
Generic Name | Human Normal Immunoglobulin |
Injection Type | Intravenous |
Approx. Rs 34,500 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 500IU |
Brand | OCTAPLEX |
Manufacturer | BSVL |
Treatment | HEAMO |
Octaplex 500 IU powder and solvent for solution for infusion
Octaplex 1000 IU powder and solvent for solution for infusion
2. Qualitative and quantitative compositionOctaplex is presented as a powder and solvent for solution for infusion containing human prothrombin complex. Octaplex nominally contains:
Name of ingredient | Octaplex 500 IU Quantity per 20 mL vial (IU) | Octaplex 1000 IU Quantity per 40 mL vial (IU) | Octaplex Quantity after reconstitution with Water for Injections (IU/mL) |
Active substances | |||
Human coagulation factor II | 280 – 760 | 560 - 1520 | 14 - 38 |
Human coagulation factor VII | 180 – 480 | 360 - 960 | 9 - 24 |
Human coagulation factor IX | 500 | 1000 | 25 |
Human coagulation factor X | 360 – 600 | 720 - 1200 | 18 - 30 |
Further active ingredients | |||
Protein C | 260 – 620 | 520 - 1240 | 13 - 31 |
Protein S | 240 - 640 | 480 - 1280 | 12 - 32 |
The total protein content per vial is 260 – 820 mg (500 IU vial)/ 520 – 1640 mg (1000 IU vial). The specific activity of the product is ≥ 0.6 IU/mg proteins, expressed as factor IX activity.
Excipients known to have a recognised action or effect: sodium (75 – 125 mg per 500 IU vial/ 150 – 250 mg per 1000 IU vial), heparin (100 – 250 IU per 500 IU vial/ 200 - 500 IU per 1000 IU vial, corresponding to 0.2 - 0.5 IU/IU FIX)).
For the full list of excipients, see section 6.1.
3. Pharmaceutical formPowder and solvent for solution for infusion.
The powder is of bluish-white colour.
The solvent is a clear and colourless liquid.
4. Clinical particularsApprox. Rs 11 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 11 Packet |
Packaging Size | 5mL |
Dose/Strength | 1500 I.U./5mL |
Usage | Clinical, Hospital |
Brand | Premium Serum and Vaccines PVT LTD |
Genric Name | Enzyme refined Equine Immunoglobuins. |
Approx. Rs 5,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Packaging Type | 2 ml in 1 prefilled syringe |
Usage | Prevention of Rabies |
Manufacturer | CSL Behring |
Explore More Products
© Medicare Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited